No. | PRODUCT NAME | TRADE NAME | M.W | STRUCTURE | VIEW MORE |
---|---|---|---|---|---|
1 | 4- Nitro 4' Amino Diphenylamine 2-Suphonic Acid | 4 NADPSA | 309 | View More | |
2 | 2-NITRO - 4’ – AMINO DIPHENYLAMINE – 4 SULFONIC ACID | 2 NADPSA | 309 | View More | |
3 | 2 AMINO 4 SULPHO BENZOIC ACID | 4 SULPHO ANTHRANILIC ACID (BAS ACID) | 217 | View More | |
4 | 4 SULPHO HYDRZONO | Hydrazones of 4 SulphoAnthranilic Acid | 320 | View More | |
5 | 4 Nitro 2 Amino phenol | 4 NAP | 154 | View More | |
6 | Tetrachloro-p-benzoquinone | Chloranil | 245 | View More | |
7 | 3,5 DIAMINO BENZOIC ACID | 3,5 DABA | 152.15 | View More | |
8 | 6-CHLORO-2-AMINOPHENOL-4-SULFONIC ACID | 6 CAPSA | 223.63 | View More | |
9 | 2 NITROCHLOROBENZENE-4-SULFONIC ACID | ONCBSA | 237.61800 | View More | |
10 | 2-CHLORO-5-NITROBENZENE SULFONIC ACID | PNCBSA | 259.59900 | View More | |
11 | ANTHRAQUINONE-2-SULPHONIC ACID | ANTHRAQUINONE-2-SULPHONIC ACID | 288.28 | View More | |
12 | 2-CHLORO-5-TOLUDINE-4-SULPHONIC ACID | CLT ACID (C ACID) | 221.5 | View More | |
13 | PARA AMINO BENZAMIDE | PARA AMINO BENZAMIDE | 136.15 | View More |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis at dictum risus, non suscipit arcu. Quisque aliquam posuere tortor, sit amet convallis nunc scelerisque in.